The Casitas Municipal Water District is governed by an elected five-member Board of Directors, each representing a geographic division of the District.

Learn More
Map of District Divisions
Board Meetings

Casitas Municipal Water District - Board of Directors

StaffTitleDepartmentsPhoneEmail
Bergen, MaryDirector- Division 4(805) 649-5207
Brennan, BrianDirector - Division 1(805) 746-5999
Cole, NeilDirector- Division 2(805) 701-0290
Hajas, RichardDirector - Division 5(805) 640-5833
Kaiser, PeteDirector - Division 3(805) 649-3318

Upcoming Meetings 

EventDate/TimeAgendaMinutesOther
02/08/2023 5:00 PM - 7:59 PM Agenda:AGENDA 2 08 2023 Not IncludedNot Included
02/22/2023 5:00 PM - 7:59 PM Agenda:AGENDA 2 22 2023 Not IncludedNot Included
04/12/2023 5:00 PM - 7:59 PM Agenda:Rev AGENDA 4 12 2023 Not IncludedNot Included
01/12/2022 5:00 PM - 7:59 PM Agenda:AGENDA 1 12 2022 Not IncludedNot Included
01/26/2022 5:00 PM - 8:59 PM Agenda:AGENDA 1 26 2022 Not IncludedNot Included
02/09/2022 5:00 PM - 7:59 PM Agenda:AGENDA 2 09 2022 Not IncludedNot Included
02/23/2022 5:00 PM - 7:59 PM Agenda:AGENDA 2 23 2022 Not IncludedNot Included
03/09/2022 5:00 PM - 6:59 PM Agenda:AGENDA 3 09 2022 Not IncludedNot Included
03/23/2022 5:00 PM - 7:59 PM Agenda:AGENDA 3 23 2002 Revised to Include Redistricting Maps Not IncludedNot Included
04/13/2022 5:00 PM - 7:59 PM Agenda:AGENDA 4 13 2022 Not IncludedNot Included
04/27/2022 5:00 PM - 7:59 PM Agenda:AGENDA 4 27 2022 Not IncludedNot Included
05/11/2022 5:00 PM - 7:59 PM Agenda:AGENDA 5 11 2022 Not IncludedNot Included
05/25/2022 5:00 PM - 7:59 PM Agenda:AGENDA 5 25 2022 Not IncludedNot Included
06/08/2022 5:00 PM - 7:59 PM Agenda:AGENDA 6 08 2022 Not IncludedNot Included
07/13/2022 5:00 PM - 7:59 PM Agenda:AGENDA 7 13 2022 Not IncludedNot Included
07/27/2022 5:00 PM - 7:59 PM Agenda:AGENDA 7 27 2022 Not IncludedNot Included
08/10/2022 5:00 PM - 7:59 PM Agenda:AGENDA 8 10 2022 Not IncludedNot Included
12/09/2020 3:00 PM - 6:59 PM Agenda:AGENDA 12 09 2020 Not IncludedNot Included
01/13/2021 3:00 PM - 6:59 PM Agenda:AGENDA 1 13 2021 Not IncludedNot Included
01/27/2021 3:00 PM - 6:59 PM Agenda:AGENDA 1 27 2021 Not IncludedNot Included
« First « Prev | 1 | 2 | 3 | 4 | 5 | ... Next » Last » 41 - 60 of 357 items

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer

Full Archive - Agendas and Minutes